Price Per Sq Ft (All)
        Data    
Community Description Subdivision Condo Year Closed Closed Units Closed Volume Average Sales Price
Pelican Bay Condo AVALON AT PELICAN BAY 1996 1 $175,000  $               175,000
      1997 13 $2,548,000  $               196,000
      1998 11 $2,092,350  $               190,214
      1999 11 $2,580,900  $               234,627
      2000 12 $2,654,500  $               221,208
      2001 7 $2,012,000  $               287,429
      2002 9 $2,911,500  $               323,500
      2003 7 $2,276,000  $               325,143
      2004 8 $2,835,000  $               354,375
      2005 12 $6,692,900  $               557,742
      2006 2 $1,145,000  $               572,500
      2007 6 $3,315,000  $               552,500
      2008 6 $2,065,000  $               344,167
      2009 4 $1,694,250  $               423,563
      2010 2 $719,000  $               359,500
    AVALON AT PELICAN BAY Total   111 $35,716,400  $               321,769
    BARRINGTON CLUB 1997 4 $669,500  $               167,375
      1998 6 $1,067,000  $               177,833
      1999 7 $1,295,500  $               185,071
      2000 2 $460,000  $               230,000
      2001 2 $522,500  $               261,250
      2002 5 $1,416,500  $               283,300
      2003 6 $1,852,000  $               308,667
      2004 6 $2,412,800  $               402,133
      2005 14 $7,520,000  $               537,143
      2006 2 $1,295,000  $               647,500
      2007 4 $1,889,500  $               472,375
      2008 2 $873,750  $               436,875
      2009 2 $755,500  $               377,750
      2010 4 $1,445,450  $               361,363
    BARRINGTON CLUB Total   66 $23,475,000  $               355,682
    BREAKWATER AT PELICAN BAY 1998 9 $2,513,500  $               279,278
      1999 11 $3,222,400  $               292,945
      2000 11 $3,414,900  $               310,445
      2001 9 $3,570,500  $               396,722
      2002 14 $5,936,000  $               424,000
      2003 17 $7,380,000  $               434,118
      2004 16 $7,505,400  $               469,088
      2005 8 $5,691,000  $               711,375
      2006 2 $1,600,000  $               800,000
      2007 8 $5,832,900  $               729,113
      2008 3 $1,978,000  $               659,333
      2009 5 $2,550,000  $               510,000
      2010 6 $3,000,000  $               500,000
    BREAKWATER AT PELICAN BAY Total   119 $54,194,600  $               455,417
    CALAIS AT PELICAN BAY 1996 1 $197,000  $               197,000
      1997 4 $898,500  $               224,625
      1998 6 $1,402,000  $               233,667
      1999 13 $3,737,000  $               287,462
      2000 8 $2,589,400  $               323,675
      2001 6 $2,519,000  $               419,833
      2002 5 $2,263,000  $               452,600
      2003 11 $4,978,000  $               452,545
      2004 7 $3,424,000  $               489,143
      2005 6 $4,070,000  $               678,333
      2006 3 $2,285,000  $               761,667
      2007 2 $1,678,000  $               839,000
      2008 4 $2,342,335  $               585,584
      2009 3 $1,274,000  $               424,667
      2010 3 $1,794,500  $               598,167
    CALAIS AT PELICAN BAY Total   82 $35,451,735  $               432,338
    CAP FERRAT 2003 10 $13,964,375  $            1,396,438
      2004 16 $27,827,500  $            1,739,219
      2005 25 $49,277,300  $            1,971,092
      2006 11 $25,565,000  $            2,324,091
      2007 11 $22,972,750  $            2,088,432
      2008 6 $14,073,000  $            2,345,500
      2009 2 $2,490,000  $            1,245,000
      2010 2 $4,200,000  $            2,100,000
    CAP FERRAT Total   83 $160,369,925  $            1,932,168
    CHANTECLAIR MAISONETTES 1997 1 $160,000  $               160,000
      1998 4 $697,500  $               174,375
      1999 2 $370,000  $               185,000
      2000 3 $658,000  $               219,333
      2001 1 $267,000  $               267,000
      2002 1 $299,000  $               299,000
      2003 6 $1,844,000  $               307,333
      2004 1 $307,500  $               307,500
      2005 1 $410,000  $               410,000
      2006 1 $525,000  $               525,000
      2007 3 $1,365,000  $               455,000
      2008 1 $350,000  $               350,000
      2009 1 $325,000  $               325,000
    CHANTECLAIR MAISONETTES Total   26 $7,578,000  $               291,462
    CHATEAUMERE 1996 1 $179,500  $               179,500
      1997 7 $1,414,000  $               202,000
      1998 6 $1,150,500  $               191,750
      1999 2 $426,000  $               213,000
      2000 6 $1,559,000  $               259,833
      2001 1 $260,000  $               260,000
      2002 1 $320,000  $               320,000
      2003 4 $1,535,000  $               383,750
      2004 9 $3,547,000  $               394,111
      2005 7 $4,130,000  $               590,000
      2006 3 $2,758,000  $               919,333
      2007 1 $640,000  $               640,000
      2008 3 $1,225,000  $               408,333
      2009 3 $1,332,500  $               444,167
      2010 1 $368,000  $               368,000
    CHATEAUMERE Total   55 $20,844,500  $               378,991
    CHATEAUMERE ROYALE 1997 1 $176,000  $               176,000
      1998 2 $446,000  $               223,000
      2000 3 $876,500  $               292,167
      2001 1 $487,500  $               487,500
      2003 6 $2,359,000  $               393,167
      2004 6 $2,884,500  $               480,750
      2005 6 $4,135,500  $               689,250
      2006 2 $1,595,000  $               797,500
      2007 2 $800,000  $               400,000
      2008 2 $1,001,000  $               500,500
      2009 2 $749,500  $               374,750
      2010 2 $1,115,000  $               557,500
    CHATEAUMERE ROYALE Total   35 $16,625,500  $               475,014
    CLARIDGE 1996 1 $450,000  $               450,000
      1997 3 $1,404,500  $               468,167
      1998 2 $1,102,500  $               551,250
      1999 1 $505,000  $               505,000
      2000 5 $3,388,900  $               677,780
      2001 4 $3,169,000  $               792,250
      2002 6 $5,390,000  $               898,333
      2003 3 $2,378,750  $               792,917
      2004 9 $7,474,000  $               830,444
      2005 9 $9,385,000  $            1,042,778
      2006 4 $5,010,000  $            1,252,500
      2007 3 $3,140,000  $            1,046,667
      2008 3 $3,570,000  $            1,190,000
      2009 1 $1,150,000  $            1,150,000
      2010 1 $894,000  $               894,000
    CLARIDGE Total   55 $48,411,650  $               880,212
    CORONADO 1997 1 $600,000  $               600,000
      1999 4 $2,080,000  $               520,000
      2000 2 $1,640,000  $               820,000
      2001 5 $4,560,000  $               912,000
      2002 10 $9,682,500  $               968,250
      2003 8 $7,311,500  $               913,938
      2004 10 $10,002,500  $            1,000,250
      2005 5 $4,807,500  $               961,500
      2006 5 $6,805,000  $            1,361,000
      2007 6 $6,545,000  $            1,090,833
      2008 1 $1,000,000  $            1,000,000
      2009 7 $8,015,000  $            1,145,000
      2010 4 $3,835,000  $               958,750
    CORONADO Total   68 $66,884,000  $               983,588
    COVINGTON ROW AT THE CRESCENT 1996 1 $255,000  $               255,000
      1997 7 $2,556,500  $               365,214
      1998 5 $1,795,000  $               359,000
      1999 2 $835,000  $               417,500
      2000 5 $2,080,000  $               416,000
      2003 8 $4,726,500  $               590,813
      2004 2 $1,270,000  $               635,000
    COVINGTON ROW AT THE CRESCENT Total 30 $13,518,000  $               450,600
    CRESCENT 1996 3 $1,447,000  $               482,333
      1997 6 $3,963,000  $               660,500
      1998 3 $1,130,000  $               376,667
      1999 7 $2,899,500  $               414,214
      2000 6 $2,795,000  $               465,833
      2001 4 $2,105,000  $               526,250
      2002 6 $3,319,500  $               553,250
      2003 4 $2,820,000  $               705,000
      2004 9 $6,512,000  $               723,556
      2005 6 $4,613,000  $               768,833
      2006 4 $3,414,000  $               853,500
      2007 4 $3,497,500  $               874,375
      2008 6 $5,012,500  $               835,417
      2009 4 $2,890,000  $               722,500
      2010 5 $3,289,000  $               657,800
    CRESCENT Total   77 $49,707,000  $               645,545
    CROWN COLONY 2004 1 $1,225,000  $            1,225,000
      2005 1 $1,100,000  $            1,100,000
    CROWN COLONY Total   2 $2,325,000  $            1,162,500
    DORCHESTER 1996 1 $320,000  $               320,000
      1997 1 $399,000  $               399,000
      1998 2 $425,000  $               212,500
      1999 2 $749,000  $               374,500
      2000 4 $1,836,500  $               459,125
      2001 6 $3,053,000  $               508,833
      2002 4 $2,137,500  $               534,375
      2003 1 $475,000  $               475,000
      2004 9 $4,700,000  $               522,222
      2005 5 $3,976,500  $               795,300
      2007 2 $1,147,000  $               573,500
      2008 2 $1,725,000  $               862,500
      2009 2 $1,840,000  $               920,000
      2010 1 $715,000  $               715,000
    DORCHESTER Total   42 $23,498,500  $               559,488
    GLENCOVE IN PELICAN BAY 1996 1 $137,500  $               137,500
      1997 4 $576,000  $               144,000
      1998 3 $478,500  $               159,500
      1999 2 $378,000  $               189,000
      2000 4 $818,900  $               204,725
      2001 3 $762,000  $               254,000
      2002 3 $919,000  $               306,333
      2003 6 $1,645,000  $               274,167
      2004 7 $2,156,000  $               308,000
      2005 5 $2,550,900  $               510,180
      2007 2 $875,000  $               437,500
      2008 4 $1,502,000  $               375,500
      2009 10 $2,845,000  $               284,500
      2010 4 $1,222,500  $               305,625
    GLENCOVE IN PELICAN BAY Total   58 $16,866,300  $               290,798
    GLENVIEW 2009 1 $1,225,000  $            1,225,000
    GLENVIEW Total   1 $1,225,000  $            1,225,000
    GROSVENOR 1997 1 $325,000  $               325,000
      1998 3 $1,018,500  $               339,500
      1999 5 $1,818,000  $               363,600
      2000 7 $2,957,750  $               422,536
      2001 5 $3,887,000  $               777,400
      2002 5 $3,259,000  $               651,800
      2003 4 $2,284,500  $               571,125
      2004 5 $3,094,000  $               618,800
      2005 5 $4,619,000  $               923,800
      2006 1 $789,000  $               789,000
      2007 6 $6,048,050  $            1,008,008
      2008 1 $800,000  $               800,000
      2009 2 $1,650,000  $               825,000
      2010 3 $3,120,000  $            1,040,000
    GROSVENOR Total   53 $35,669,800  $               673,015
    HERON AT PELICAN BAY 1997 2 $822,500  $               411,250
      1999 1 $585,000  $               585,000
      2000 1 $550,000  $               550,000
      2001 3 $2,950,000  $               983,333
      2002 2 $1,439,500  $               719,750
      2003 3 $1,955,000  $               651,667
      2004 3 $2,412,500  $               804,167
      2005 1 $915,000  $               915,000
      2007 1 $835,000  $               835,000
      2009 2 $1,340,000  $               670,000
      2010 3 $2,385,000  $               795,000
    HERON AT PELICAN BAY Total   22 $16,189,500  $               735,886
    HYDE PARK 1996 2 $295,900  $               147,950
      1997 6 $1,217,750  $               202,958
      1998 3 $638,750  $               212,917
      1999 6 $1,091,000  $               181,833
      2000 5 $1,017,500  $               203,500
      2001 2 $450,000  $               225,000
      2002 9 $2,955,850  $               328,428
      2003 6 $2,034,000  $               339,000
      2004 3 $1,420,000  $               473,333
      2005 5 $2,892,000  $               578,400
      2006 4 $2,530,000  $               632,500
      2007 2 $1,275,000  $               637,500
      2008 2 $1,100,000  $               550,000
      2009 1 $485,000  $               485,000
      2010 5 $2,294,500  $               458,900
    HYDE PARK Total   61 $21,697,250  $               355,693
    INTERLACHEN 1996 2 $364,000  $               182,000
      1997 2 $340,000  $               170,000
      1998 3 $791,000  $               263,667
      1999 2 $375,000  $               187,500
      2000 3 $972,000  $               324,000
      2001 2 $721,500  $               360,750
      2002 4 $2,205,000  $               551,250
      2003 10 $4,666,500  $               466,650
      2004 4 $2,074,000  $               518,500
      2005 10 $6,612,500  $               661,250
      2006 1 $908,500  $               908,500
      2007 3 $1,623,000  $               541,000
      2008 5 $2,850,000  $               570,000
      2009 4 $2,200,000  $               550,000
      2010 1 $595,000  $               595,000
    INTERLACHEN Total   56 $27,298,000  $               487,464
    L'AMBIANCE 1996 1 $199,000  $               199,000
      1997 13 $3,023,400  $               232,569
      1998 11 $2,905,000  $               264,091
      1999 12 $3,195,020  $               266,252
      2000 12 $3,455,000  $               287,917
      2001 9 $3,229,950  $               358,883
      2002 8 $3,121,400  $               390,175
      2003 13 $5,481,500  $               421,654
      2004 15 $6,607,450  $               440,497
      2005 4 $2,174,800  $               543,700
      2006 6 $4,811,400  $               801,900
      2007 5 $2,804,900  $               560,980
      2008 8 $5,060,400  $               632,550
      2009 11 $5,164,000  $               469,455
      2010 5 $2,301,000  $               460,200
    L'AMBIANCE Total   133 $53,534,220  $               402,513
    LAUREL OAKS AT PELICAN BAY 1996 2 $271,000  $               135,500
      1997 7 $1,104,000  $               157,714
      1998 7 $1,125,250  $               160,750
      1999 9 $1,456,000  $               161,778
      2000 11 $1,954,700  $               177,700
      2001 4 $900,900  $               225,225
      2002 12 $2,988,500  $               249,042
      2003 3 $874,000  $               291,333
      2004 12 $3,914,250  $               326,188
      2005 7 $3,399,000  $               485,571
      2006 5 $2,363,000  $               472,600
      2007 3 $1,410,000  $               470,000
      2008 7 $2,499,500  $               357,071
      2009 4 $1,068,999  $               267,250
      2010 3 $964,000  $               321,333
    LAUREL OAKS AT PELICAN BAY Total   96 $26,293,099  $               273,886
    LUGANO 1997 5 $944,000  $               188,800
      1998 4 $1,117,000  $               279,250
      1999 3 $653,000  $               217,667
      2000 5 $1,363,500  $               272,700
      2001 4 $1,462,000  $               365,500
      2002 3 $1,034,000  $               344,667
      2004 5 $2,771,000  $               554,200
      2005 3 $1,615,000  $               538,333
      2006 3 $2,180,000  $               726,667
      2007 3 $1,810,000  $               603,333
      2008 3 $1,567,500  $               522,500
      2009 4 $1,940,000  $               485,000
      2010 1 $795,000  $               795,000
    LUGANO Total   46 $19,252,000  $               418,522
    MARBELLA 1999 3 $2,470,000  $               823,333
      2000 3 $2,405,000  $               801,667
      2001 4 $2,614,500  $               653,625
      2002 3 $2,410,000  $               803,333
      2003 7 $10,052,500  $            1,436,071
      2004 8 $8,330,000  $            1,041,250
      2005 14 $12,731,600  $               909,400
      2006 3 $2,865,000  $               955,000
      2007 5 $6,327,500  $            1,265,500
      2008 2 $4,300,000  $            2,150,000
      2009 6 $7,052,000  $            1,175,333
      2010 4 $3,770,000  $               942,500
    MARBELLA Total   62 $65,328,100  $            1,053,679
    MONTENERO 2001 1 $1,150,000  $            1,150,000
      2002 4 $8,580,000  $            2,145,000
      2003 12 $19,583,000  $            1,631,917
      2004 13 $24,502,500  $            1,884,808
      2005 17 $32,130,000  $            1,890,000
      2006 4 $9,130,000  $            2,282,500
      2007 1 $5,700,250  $            5,700,250
      2008 6 $17,100,000  $            2,850,000
      2009 4 $6,240,000  $            1,560,000
      2010 4 $8,612,500  $            2,153,125
    MONTENERO Total   66 $132,728,250  $            2,011,034
    PEBBLE CREEK 1996 2 $472,000  $               236,000
      1997 17 $4,457,950  $               262,232
      1998 23 $6,135,710  $               266,770
      1999 14 $3,442,450  $               245,889
      2000 17 $5,560,900  $               327,112
      2001 11 $3,903,500  $               354,864
      2002 15 $6,084,600  $               405,640
      2003 13 $5,073,687  $               390,284
      2004 13 $5,584,500  $               429,577
      2005 13 $7,522,500  $               578,654
      2006 8 $5,680,000  $               710,000
      2007 6 $4,507,500  $               751,250
      2008 11 $7,194,500  $               654,045
      2009 10 $4,075,000  $               407,500
      2010 6 $3,565,000  $               594,167
    PEBBLE CREEK Total   179 $73,259,797  $               409,273
    POINTE AT PELICAN BAY 1996 1 $415,000  $               415,000
      1999 3 $1,350,000  $               450,000
      2000 6 $2,782,500  $               463,750
      2001 2 $1,091,000  $               545,500
      2002 5 $2,735,000  $               547,000
      2003 3 $2,038,150  $               679,383
      2004 8 $5,079,000  $               634,875
      2005 2 $1,585,000  $               792,500
      2006 2 $1,740,000  $               870,000
      2007 2 $1,805,000  $               902,500
      2008 4 $3,101,000  $               775,250
      2009 4 $2,490,000  $               622,500
      2010 5 $3,944,000  $               788,800
    POINTE AT PELICAN BAY Total   47 $30,155,650  $               641,610
    POINTE OF PELICAN BAY 1996 2 $647,250  $               323,625
      1997 2 $780,000  $               390,000
      1998 1 $359,000  $               359,000
      1999 1 $390,000  $               390,000
    POINTE OF PELICAN BAY Total   6 $2,176,250  $               362,708
    RENAISSANCE 1998 1 $370,000  $               370,000
      2001 2 $1,205,000  $               602,500
      2005 2 $1,850,000  $               925,000
      2008 1 $1,100,000  $            1,100,000
    RENAISSANCE Total   6 $4,525,000  $               754,167
    SAN MARINO IN PELICAN BAY 1996 2 $485,000  $               242,500
      1997 6 $1,499,500  $               249,917
      1998 2 $457,000  $               228,500
      1999 1 $325,000  $               325,000
      2000 3 $854,000  $               284,667
      2001 1 $390,000  $               390,000
      2002 4 $1,550,000  $               387,500
      2003 6 $2,854,000  $               475,667
      2004 5 $2,547,500  $               509,500
      2005 6 $4,192,000  $               698,667
      2006 1 $825,000  $               825,000
      2007 1 $596,000  $               596,000
      2008 1 $512,000  $               512,000
      2009 6 $3,308,500  $               551,417
      2010 3 $2,150,000  $               716,667
    SAN MARINO IN PELICAN BAY Total   48 $22,545,500  $               469,698
    SANCTUARY AT PELICAN BAY 1997 1 $164,500  $               164,500
      1998 3 $595,000  $               198,333
      1999 6 $1,293,000  $               215,500
      2000 5 $1,074,500  $               214,900
      2001 1 $210,000  $               210,000
      2002 5 $1,388,900  $               277,780
      2003 6 $1,970,000  $               328,333
      2004 2 $772,000  $               386,000
      2005 1 $475,000  $               475,000
      2006 2 $1,142,500  $               571,250
      2007 1 $515,000  $               515,000
      2008 6 $2,677,500  $               446,250
      2009 2 $760,000  $               380,000
      2010 4 $1,585,000  $               396,250
    SANCTUARY AT PELICAN BAY Total   45 $14,622,900  $               324,953
    SERENDIPITY 1996 1 $175,000  $               175,000
      1997 2 $330,000  $               165,000
      1998 3 $525,000  $               175,000
      1999 1 $166,000  $               166,000
      2000 6 $1,134,000  $               189,000
      2001 4 $1,007,000  $               251,750
      2002 2 $621,000  $               310,500
      2003 2 $622,000  $               311,000
      2004 2 $612,100  $               306,050
      2006 2 $1,267,500  $               633,750
      2007 1 $438,000  $               438,000
      2008 5 $2,060,000  $               412,000
      2010 2 $660,000  $               330,000
    SERENDIPITY Total   33 $9,617,600  $               291,442
    ST KITTS 1996 1 $227,500  $               227,500
      1997 4 $1,270,000  $               317,500
      1998 6 $2,576,400  $               429,400
      1999 7 $2,979,900  $               425,700
      2000 10 $4,976,000  $               497,600
      2001 3 $1,465,000  $               488,333
      2002 6 $3,417,750  $               569,625
      2003 8 $4,777,000  $               597,125
      2004 4 $2,673,000  $               668,250
      2005 4 $3,529,900  $               882,475
      2006 3 $2,910,000  $               970,000
      2007 4 $2,903,500  $               725,875
      2008 3 $1,515,000  $               505,000
      2009 3 $1,680,000  $               560,000
      2010 1 $545,000  $               545,000
    ST KITTS Total   67 $37,445,950  $               558,895
    ST LAURENT 1997 4 $2,025,000  $               506,250
      1998 5 $2,688,500  $               537,700
      1999 5 $2,821,000  $               564,200
      2000 13 $7,487,225  $               575,940
      2001 7 $4,522,000  $               646,000
      2002 4 $4,150,000  $            1,037,500
      2003 4 $2,810,000  $               702,500
      2004 12 $9,013,500  $               751,125
      2005 4 $3,765,000  $               941,250
      2006 2 $2,273,750  $            1,136,875
      2007 2 $1,737,500  $               868,750
      2008 2 $2,175,000  $            1,087,500
      2009 3 $2,205,000  $               735,000
      2010 3 $1,840,000  $               613,333
    ST LAURENT Total   70 $49,513,475  $               707,335
    ST LUCIA 1998 6 $1,589,450  $               264,908
      1999 2 $735,000  $               367,500
      2000 4 $1,689,000  $               422,250
      2001 6 $2,641,750  $               440,292
      2002 2 $735,000  $               367,500
      2003 4 $2,104,000  $               526,000
      2004 7 $3,330,500  $               475,786
      2005 4 $2,553,900  $               638,475
      2007 6 $4,105,000  $               684,167
      2009 4 $2,024,000  $               506,000
      2010 1 $525,000  $               525,000
    ST LUCIA Total   46 $22,032,600  $               478,970
    ST MAARTEN 1996 1 $252,500  $               252,500
      1997 4 $1,037,500  $               259,375
      1998 2 $527,900  $               263,950
      1999 4 $1,121,600  $               280,400
      2000 2 $614,000  $               307,000
      2001 2 $825,000  $               412,500
      2002 1 $340,000  $               340,000
      2003 7 $4,653,000  $               664,714
      2004 1 $473,500  $               473,500
      2005 3 $2,750,000  $               916,667
      2006 3 $2,260,000  $               753,333
      2007 6 $3,795,000  $               632,500
      2008 2 $1,103,500  $               551,750
      2009 4 $2,984,500  $               746,125
      2010 4 $2,640,000  $               660,000
    ST MAARTEN Total   46 $25,378,000  $               551,696
    ST MARISSA 1996 1 $375,000  $               375,000
      1997 7 $2,508,000  $               358,286
      1998 4 $1,649,900  $               412,475
      1999 8 $3,106,000  $               388,250
      2000 6 $2,332,500  $               388,750
      2001 5 $3,077,500  $               615,500
      2002 2 $1,064,000  $               532,000
      2003 6 $3,076,666  $               512,778
      2004 6 $3,479,500  $               579,917
      2005 6 $4,404,000  $               734,000
      2006 3 $3,385,000  $            1,128,333
      2007 2 $1,234,500  $               617,250
      2008 3 $3,040,000  $            1,013,333
      2009 1 $975,000  $               975,000
      2010 1 $412,000  $               412,000
    ST MARISSA Total   61 $34,119,566  $               559,337
    ST NICOLE 1997 6 $1,907,000  $               317,833
      1998 4 $1,064,750  $               266,188
      1999 1 $285,000  $               285,000
      2000 5 $2,020,000  $               404,000
      2001 2 $975,000  $               487,500
      2002 4 $2,115,000  $               528,750
      2003 4 $1,895,000  $               473,750
      2004 4 $2,229,900  $               557,475
      2005 1 $555,000  $               555,000
      2007 3 $2,247,000  $               749,000
      2008 6 $4,207,500  $               701,250
      2009 3 $2,475,000  $               825,000
      2010 1 $595,000  $               595,000
    ST NICOLE Total   44 $22,571,150  $               512,981
    ST PIERRE 1997 6 $2,442,000  $               407,000
      1998 2 $1,139,000  $               569,500
      1999 9 $4,817,000  $               535,222
      2000 5 $2,845,000  $               569,000
      2001 4 $2,549,000  $               637,250
      2002 4 $2,890,000  $               722,500
      2003 9 $5,555,000  $               617,222
      2004 10 $6,015,500  $               601,550
      2005 12 $11,497,000  $               958,083
      2006 5 $5,075,000  $            1,015,000
      2007 5 $4,725,000  $               945,000
      2008 5 $4,040,000  $               808,000
      2009 5 $3,120,000  $               624,000
      2010 4 $3,611,500  $               902,875
    ST PIERRE Total   85 $60,321,000  $               709,659
    ST RAPHAEL 1998 1 $952,500  $               952,500
      1999 1 $530,000  $               530,000
      2000 8 $5,573,000  $               696,625
      2001 4 $3,965,000  $               991,250
      2002 8 $8,605,000  $            1,075,625
      2003 11 $9,999,000  $               909,000
      2004 26 $25,445,000  $               978,654
      2005 24 $32,450,000  $            1,352,083
      2006 14 $21,714,000  $            1,551,000
      2007 12 $15,733,000  $            1,311,083
      2008 7 $7,280,000  $            1,040,000
      2009 3 $4,125,000  $            1,375,000
      2010 9 $14,425,000  $            1,602,778
    ST RAPHAEL Total   128 $150,796,500  $            1,178,098
    ST SIMONE 1996 1 $152,000  $               152,000
      1997 1 $157,000  $               157,000
      1998 1 $208,000  $               208,000
      1999 1 $152,000  $               152,000
      2001 2 $537,500  $               268,750
      2002 2 $526,000  $               263,000
      2003 1 $245,000  $               245,000
      2004 4 $1,382,000  $               345,500
      2005 1 $535,000  $               535,000
      2007 1 $525,000  $               525,000
      2009 1 $275,000  $               275,000
      2010 1 $375,000  $               375,000
    ST SIMONE Total   17 $5,069,500  $               298,206
    ST THOMAS 1997 1 $208,000  $               208,000
      1998 2 $532,500  $               266,250
      1999 2 $590,000  $               295,000
      2002 2 $677,500  $               338,750
      2003 1 $375,000  $               375,000
      2004 1 $430,000  $               430,000
      2005 2 $1,108,000  $               554,000
      2007 1 $575,000  $               575,000
      2010 1 $639,000  $               639,000
    ST THOMAS Total   13 $5,135,000  $               395,000
    ST TROPEZ 1997 3 $673,000  $               224,333
      1998 4 $811,750  $               202,938
      1999 3 $617,000  $               205,667
      2000 1 $299,000  $               299,000
      2001 4 $1,490,000  $               372,500
      2002 3 $1,448,000  $               482,667
      2003 1 $330,900  $               330,900
      2004 9 $4,982,000  $               553,556
      2005 3 $1,970,500  $               656,833
      2006 2 $1,826,500  $               913,250
      2007 3 $2,460,000  $               820,000
      2008 2 $931,000  $               465,500
      2009 2 $985,000  $               492,500
      2010 1 $600,000  $               600,000
    ST TROPEZ Total   41 $19,424,650  $               473,772
    STRATFORD 1997 2 $680,000  $               340,000
      1998 3 $815,000  $               271,667
      1999 8 $3,723,999  $               465,500
      2000 2 $1,235,000  $               617,500
      2001 4 $2,904,000  $               726,000
      2002 1 $331,000  $               331,000
      2003 5 $2,882,500  $               576,500
      2004 11 $5,303,400  $               482,127
      2005 8 $6,938,000  $               867,250
      2006 2 $1,600,000  $               800,000
      2007 3 $2,334,500  $               778,167
      2008 3 $1,847,500  $               615,833
      2009 4 $2,352,000  $               588,000
      2010 3 $1,065,000  $               355,000
    STRATFORD Total   59 $34,011,899  $               576,473
    VALENCIA AT PELICAN BAY 1996 1 $187,000  $               187,000
      1997 2 $385,000  $               192,500
      1998 5 $1,115,000  $               223,000
      1999 9 $1,922,000  $               213,556
      2000 5 $1,116,000  $               223,200
      2001 5 $1,500,000  $               300,000
      2002 7 $2,244,500  $               320,643
      2003 11 $3,777,500  $               343,409
      2004 4 $1,478,000  $               369,500
      2005 5 $3,082,500  $               616,500
      2006 1 $560,000  $               560,000
      2007 11 $5,769,000  $               524,455
      2008 5 $2,257,500  $               451,500
      2009 4 $1,493,500  $               373,375
      2010 2 $882,000  $               441,000
    VALENCIA AT PELICAN BAY Total   77 $27,769,500  $               360,643
    WILLOW BROOK AT PELICAN BAY 1996 1 $134,000  $               134,000
      1997 2 $350,900  $               175,450
      1998 5 $876,900  $               175,380
      1999 6 $1,096,750  $               182,792
      2000 5 $921,400  $               184,280
      2001 2 $483,000  $               241,500
      2002 2 $627,500  $               313,750
      2003 2 $625,000  $               312,500
      2004 11 $3,864,400  $               351,309
      2005 8 $3,961,650  $               495,206
      2006 4 $2,256,000  $               564,000
      2007 2 $960,000  $               480,000
      2009 4 $1,290,000  $               322,500
      2010 4 $1,260,000  $               315,000
    WILLOW BROOK AT PELICAN BAY Total   58 $18,707,500  $               322,543
  Condo Total     2681 $1,643,880,316  $               613,159
  Villa BAY VILLAS 1996 1 $275,000  $               275,000
      1997 3 $976,000  $               325,333
      1998 3 $924,000  $               308,000
      1999 1 $275,000  $               275,000
      2000 1 $410,000  $               410,000
      2001 1 $410,000  $               410,000
      2002 7 $3,733,000  $               533,286
      2003 6 $3,593,900  $               598,983
      2004 9 $5,103,500  $               567,056
      2005 6 $5,070,000  $               845,000
      2006 3 $2,879,000  $               959,667
      2007 2 $1,745,000  $               872,500
      2009 8 $5,110,000  $               638,750
      2010 1 $555,000  $               555,000
    BAY VILLAS Total   52 $31,059,400  $               597,296
    BEAUVILLE 1996 1 $400,000  $               400,000
      1997 2 $734,000  $               367,000
      1998 2 $647,500  $               323,750
      1999 1 $425,000  $               425,000
      2000 4 $1,854,000  $               463,500
      2002 3 $2,080,000  $               693,333
      2003 2 $1,285,000  $               642,500
      2004 3 $2,900,000  $               966,667
      2005 3 $2,595,000  $               865,000
      2007 3 $2,785,000  $               928,333
      2008 3 $2,015,000  $               671,667
      2010 1 $912,450  $               912,450
    BEAUVILLE Total   28 $18,632,950  $               665,463
    BRIDGE WAY VILLAS 1996 1 $320,000  $               320,000
      1997 3 $1,300,000  $               433,333
      1998 4 $1,827,150  $               456,788
      1999 2 $677,500  $               338,750
      2000 6 $3,157,500  $               526,250
      2001 1 $725,000  $               725,000
      2003 1 $625,000  $               625,000
      2004 6 $4,669,000  $               778,167
      2005 2 $2,175,000  $            1,087,500
      2006 1 $1,200,000  $            1,200,000
      2007 2 $2,050,000  $            1,025,000
      2008 1 $1,250,000  $            1,250,000
      2009 5 $5,030,000  $            1,006,000
    BRIDGE WAY VILLAS Total   35 $25,006,150  $               714,461
    CANNES 2006 2 $2,697,500  $            1,348,750
      2008 1 $1,900,000  $            1,900,000
    CANNES Total   3 $4,597,500  $            1,532,500
    CARLTON PLACE 1998 3 $1,680,000  $               560,000
      1999 4 $2,333,500  $               583,375
      2000 2 $1,110,000  $               555,000
      2002 2 $1,602,650  $               801,325
      2003 1 $925,000  $               925,000
      2004 1 $895,000  $               895,000
      2006 1 $1,200,000  $            1,200,000
      2007 1 $1,205,000  $            1,205,000
      2008 1 $2,000,000  $            2,000,000
      2009 1 $1,610,000  $            1,610,000
      2010 1 $1,020,000  $            1,020,000
    CARLTON PLACE Total   18 $15,581,150  $               865,619
    CHANTECLAIR MANOR 1996 2 $750,000  $               375,000
      1998 2 $839,000  $               419,500
      1999 3 $1,207,500  $               402,500
