Average of Price Sld     Description      
Community Condoname Year Closed Condo Villa Single Family Grand  Total
Pelican Bay LUGANO II (CONDO) 1997 $140,000     $140,000
  LUGANO II (CONDO) Total $140,000     $140,000
  CHATEAUMERE 1997 $202,000     $202,000
    1996 $179,500   $179,500
    1998 $188,125   $188,125
    1999 $213,000   $213,000
    2000 $259,833   $259,833
    2001 $260,000   $260,000
    2002 $320,000   $320,000
    2003 $383,750   $383,750
    2004 $394,111   $394,111
    2005 $590,000   $590,000
    2006 $919,333   $919,333
    2008 $408,333   $408,333
    2007 $640,000   $640,000
    2009 $444,167   $444,167
    2010 $368,000   $368,000
  CHATEAUMERE Total $385,783     $385,783
  GLENCOVE 1997 $141,500     $141,500
    1996 $137,500   $137,500
    1998 $157,000   $157,000
    1999 $189,000   $189,000
    2000 $204,725   $204,725
    2001 $254,000   $254,000
    2002 $306,333   $306,333
    2003 $274,167   $274,167
    2004 $308,000   $308,000
    2005 $510,180   $510,180
    2008 $375,500   $375,500
    2007 $437,500   $437,500
    2009 $284,500   $284,500
    2010 $305,625   $305,625
  GLENCOVE Total   $298,342     $298,342
  GLENCOVE IN PELICAN BAY(C 1997 $146,500     $146,500
  GLENCOVE IN PELICAN BAY(C Total $146,500     $146,500
  LAUREL OAKS 1997 $157,500     $157,500
    1996 $135,500   $135,500
    1998 $156,000   $156,000
    1999 $164,188   $164,188
    2000 $171,025   $171,025
  LAUREL OAKS Total $161,796     $161,796
  WILLOW BROOK 1997 $170,000     $170,000
    1996 $134,000   $134,000
    1998 $176,725   $176,725
    1999 $182,792   $182,792
  WILLOW BROOK Total $175,638     $175,638
  LAUREL OAKS AT PELICAN BA 1997 $158,000     $158,000
    1998 $167,083   $167,083
    1999 $142,500   $142,500
  LAUREL OAKS AT PELICAN BA Total $159,679     $159,679
  HYDE PARK (CONDO) 1997 $185,667     $185,667
    1996 $147,950   $147,950
    1998 $178,750   $178,750
    1999 $188,000   $188,000
  HYDE PARK (CONDO) Total $174,236     $174,236
  VALENCIA AT PELICAN BAY 1997 $150,000     $150,000
    1998 $205,000   $205,000
    1999 $210,083   $210,083
    2000 $223,200   $223,200
    2001 $300,000   $300,000
    2002 $320,643   $320,643
    2003 $343,409   $343,409
    2004 $369,500   $369,500
    2005 $616,500   $616,500
    2006 $560,000   $560,000
    2008 $451,500   $451,500
    2007 $524,455   $524,455
    2009 $373,375   $373,375
    2010 $441,000   $441,000
  VALENCIA AT PELICAN BAY Total $379,059     $379,059
  AVALON @ PELICAN BAY 1998 $147,500     $147,500
  AVALON @ PELICAN BAY Total $147,500     $147,500
  ST SIMONE 1996 $152,000     $152,000
    1998 $208,000   $208,000
    1999 $152,000   $152,000
    2001 $268,750   $268,750
    2002 $263,000   $263,000
    2003 $245,000   $245,000
    2004 $345,500   $345,500
    2005 $535,000   $535,000
    2007 $525,000   $525,000
    2009 $275,000   $275,000
    2010 $375,000   $375,000
  ST SIMONE Total   $307,031     $307,031
  ST SIMONE A CONDOMINIUM 1997 $157,000     $157,000
  ST SIMONE A CONDOMINIUM Total $157,000     $157,000
  INTERLACHEN ON THE GREEN 1997 $152,500     $152,500
    1996 $179,000   $179,000
    1998 $195,500   $195,500
  INTERLACHEN ON THE GREEN Total $180,625     $180,625
  AVALON 1997 $182,000     $182,000
    1996 $175,000   $175,000
    1998 $177,617   $177,617
    1999 $223,700   $223,700
    2000 $221,208   $221,208
    2001 $287,429   $287,429
    2002 $323,500   $323,500
    2003 $325,143   $325,143
    2004 $354,375   $354,375
    2005 $557,742   $557,742
    2006 $572,500   $572,500
    2008 $344,167   $344,167
    2007 $552,500   $552,500
    2009 $423,563   $423,563
    2010 $359,500   $359,500
  AVALON Total   $348,021     $348,021
  L'AMBIANCE 1997 $225,200     $225,200
    1996 $199,000   $199,000
    1998 $275,071   $275,071
    1999 $266,252   $266,252
    2000 $287,917   $287,917
    2001 $358,883   $358,883
    2002 $390,175   $390,175
    2003 $430,125   $430,125
    2004 $440,497   $440,497
    2005 $543,700   $543,700
    2006 $801,900   $801,900
    2008 $632,550   $632,550
    2007 $560,980   $560,980
    2009 $469,455   $469,455
    2010 $460,200   $460,200
  L'AMBIANCE Total   $411,707     $411,707
  LUGANO I (CONDO) 1997 $159,000     $159,000
  LUGANO I (CONDO) Total $159,000     $159,000
  SANCTUARY AT PELICAN BAY, 1997 $164,500     $164,500
    1998 $160,000   $160,000
  SANCTUARY AT PELICAN BAY, Total $162,250     $162,250
  SERENDIPITY 1997 $165,000     $165,000
    1998 $178,000   $178,000
    1999 $166,000   $166,000
    2000 $189,000   $189,000
    2001 $251,750   $251,750
    2002 $310,500   $310,500
    2003 $311,000   $311,000
    2004 $306,050   $306,050
    2006 $633,750   $633,750
    2008 $412,000   $412,000
    2007 $438,000   $438,000
    2010 $330,000   $330,000
  SERENDIPITY Total $299,148     $299,148
  LUGANO 1997 $212,500     $212,500
    1998 $306,000   $306,000
    1999 $207,000   $207,000
    2000 $272,700   $272,700
    2001 $365,500   $365,500
    2002 $344,667   $344,667
    2004 $554,200   $554,200
    2005 $538,333   $538,333
    2006 $726,667   $726,667
    2008 $522,500   $522,500
    2007 $603,333   $603,333
    2009 $485,000   $485,000
    2010 $795,000   $795,000
  LUGANO Total   $449,725     $449,725
  HYDE PARK 1997 $220,250     $220,250
    1998 $230,000   $230,000
    1999 $180,600   $180,600
    2000 $203,500   $203,500
    2001 $225,000   $225,000
    2002 $328,428   $328,428
    2003 $339,000   $339,000
    2004 $473,333   $473,333
    2005 $578,400   $578,400
    2006 $632,500   $632,500
    2008 $550,000   $550,000
    2007 $637,500   $637,500
    2009 $485,000   $485,000
    2010 $458,900   $458,900
  HYDE PARK Total   $379,215     $379,215
  CHANTECLAIR MAISONETTES 1997 $160,000     $160,000
    1998 $174,375   $174,375
    1999 $185,000   $185,000
    2000 $219,333   $219,333
    2001 $267,000   $267,000
    2002 $299,000   $299,000
    2003 $307,333   $307,333
    2004 $307,500   $307,500
    2005 $410,000   $410,000
    2006 $525,000   $525,000
    2008 $350,000   $350,000
    2007 $455,000   $455,000
    2009 $325,000   $325,000
  CHANTECLAIR MAISONETTES Total $291,462     $291,462
  GLENCOVE IN PELICAN BAY 1998 $164,500     $164,500
  GLENCOVE IN PELICAN BAY Total $164,500     $164,500
  PEBBLE CREEK 1997 $258,667     $258,667
    1996 $236,000   $236,000
    1998 $235,096   $235,096
    1999 $243,727   $243,727
    2000 $327,112   $327,112
    2001 $354,864   $354,864
    2002 $405,640   $405,640
    2003 $390,284   $390,284
    2004 $429,577   $429,577
    2005 $578,654   $578,654
    2006 $710,000   $710,000
    2008 $654,045   $654,045
    2007 $751,250   $751,250
    2009 $407,500   $407,500
    2010 $594,167   $594,167
  PEBBLE CREEK Total $419,436     $419,436
  AVALON AT PELICAN BAY 1997 $202,222     $202,222
    1998 $201,714   $201,714
    1999 $253,750   $253,750
  AVALON AT PELICAN BAY Total $212,350     $212,350
  BARRINGTON CLUB 1997 $167,375     $167,375
    1998 $177,833   $177,833
    1999 $185,071   $185,071
    2000 $230,000   $230,000
    2001 $261,250   $261,250
    2002 $283,300   $283,300
    2003 $308,667   $308,667
    2004 $402,133   $402,133
    2005 $537,143   $537,143
    2006 $647,500   $647,500
    2008 $436,875   $436,875
    2007 $472,375   $472,375
    2009 $377,750   $377,750
    2010 $361,363   $361,363
  BARRINGTON CLUB Total $355,682     $355,682
  WILLOW BROOK IN PELICAN B 1997 $180,900     $180,900
    1998 $170,000   $170,000
  WILLOW BROOK IN PELICAN B Total $175,450     $175,450
  INTERLACHEN ON THE COURSE 1996 $185,000     $185,000
  INTERLACHEN ON THE COURSE Total $185,000     $185,000
  CHATEAUMERE (CONDO) 1998 $199,000     $199,000
  CHATEAUMERE (CONDO) Total $199,000     $199,000
  INTERLACHEN 1999 $187,500     $187,500
    2000 $324,000   $324,000
    2001 $360,750   $360,750
    2002 $551,250   $551,250
    2003 $466,650   $466,650
    2004 $518,500   $518,500
    2005 $661,250   $661,250
    2006 $908,500   $908,500
    2008 $570,000   $570,000
    2007 $541,000   $541,000
    2009 $550,000   $550,000
    2010 $595,000   $595,000
  INTERLACHEN Total $526,592     $526,592
  SERENDIPITY AT PELICAN BA 1998 $169,000     $169,000
  SERENDIPITY AT PELICAN BA Total $169,000     $169,000
  CHATEAUMERE ROYALE 1997 $176,000     $176,000
    1998 $223,000   $223,000
    2000 $292,167   $292,167
    2001 $487,500   $487,500
    2003 $393,167   $393,167
    2004 $480,750   $480,750
    2005 $689,250   $689,250
    2006 $797,500   $797,500
    2008 $500,500   $500,500
    2007 $400,000   $400,000
    2009 $374,750   $374,750
    2010 $557,500   $557,500
  CHATEAUMERE ROYALE Total $475,014     $475,014
  SERENDIPITY AT 1996 $175,000     $175,000
  SERENDIPITY AT Total $175,000     $175,000
  PEBBLE CREEK A CONDOMINIU 1997 $270,790     $270,790
    1998 $316,041   $316,041
    1999 $274,000   $274,000
  PEBBLE CREEK A CONDOMINIU Total $298,155     $298,155
  ST TROPEZ A CONDOMINIUM 1997 $245,000     $245,000
    1998 $172,500   $172,500
  ST TROPEZ A CONDOMINIUM Total $208,750     $208,750
  SANCTUARY AT PELICAN BAY 1998 $245,000     $245,000
    1999 $215,600   $215,600
    2000 $214,900   $214,900
    2001 $210,000   $210,000
    2002 $277,780   $277,780
    2003 $328,333   $328,333
    2004 $403,000   $403,000
  SANCTUARY AT PELICAN BAY Total $265,392     $265,392
  STRATFORD 1997 $205,000     $205,000
    1998 $271,667   $271,667
    1999 $395,667   $395,667
    2000 $617,500   $617,500
    2001 $726,000   $726,000
    2002 $331,000   $331,000
    2003 $576,500   $576,500
    2004 $482,127   $482,127
    2005 $867,250   $867,250
    2006 $800,000   $800,000
    2008 $615,833   $615,833
    2007 $778,167   $778,167
    2009 $588,000   $588,000
    2010 $355,000   $355,000
  STRATFORD Total   $574,766     $574,766
  ST TROPEZ 1999 $207,500     $207,500
    2000 $299,000   $299,000
    2001 $400,000   $400,000
    2002 $482,667   $482,667
    2003 $330,900   $330,900
    2004 $553,556   $553,556
    2005 $679,000   $679,000
    2006 $1,162,500   $1,162,500
    2008 $465,500   $465,500
    2009 $460,000   $460,000
    2010 $600,000   $600,000
  ST TROPEZ Total   $511,456     $511,456
  VALENCIA 1997 $235,000     $235,000
    1996 $187,000   $187,000
    1998 $238,000   $238,000
    1999 $213,500   $213,500
  VALENCIA Total   $222,300     $222,300
  ST VINCENTS A CONDOMINIUM 1998 $201,250     $201,250
  ST VINCENTS A CONDOMINIUM Total $201,250     $201,250
  ST NICOLE 1997 $317,833     $317,833
    1998 $289,625   $289,625
    1999 $285,000   $285,000
    2000 $404,000   $404,000
    2001 $487,500   $487,500
    2002 $528,750   $528,750
    2003 $473,750   $473,750
    2004 $557,475   $557,475
    2005 $555,000   $555,000
    2008 $701,250   $701,250
    2007 $749,000   $749,000
    2009 $825,000   $825,000
    2010 $595,000   $595,000
  ST NICOLE Total   $525,849     $525,849
  SANCTUARY 1998 $190,000     $190,000
    1999 $215,000   $215,000
    2004 $369,000   $369,000
    2005 $475,000   $475,000
    2006 $571,250   $571,250
    2008 $446,250   $446,250
    2007 $515,000   $515,000
    2009 $380,000   $380,000
    2010 $396,250   $396,250
  SANCTUARY Total   $417,316     $417,316
  INTERLACHEN ONE A CONDOMI 1997 $187,500     $187,500
  INTERLACHEN ONE A CONDOMI Total $187,500     $187,500
  CALAIS 1997 $223,667     $223,667
    1998 $226,375   $226,375
    1999 $285,583   $285,583
    2000 $323,675   $323,675
    2001 $419,833   $419,833
    2002 $452,600   $452,600
    2003 $452,545   $452,545
    2004 $489,143   $489,143
    2005 $678,333   $678,333
    2006 $761,667   $761,667
    2008 $585,584   $585,584
    2007 $839,000   $839,000
    2009 $424,667   $424,667
    2010 $598,167   $598,167
  CALAIS Total   $444,425     $444,425
  CALAIS AT PELICAN BAY 1997 $227,500     $227,500
    1996 $197,000   $197,000
    1998 $248,250   $248,250
    1999 $310,000   $310,000
  CALAIS AT PELICAN BAY Total $246,200     $246,200
  L'AMBIANCE GARDEN HOMES I 1997 $219,700     $219,700
    1998 $244,875   $244,875
  L'AMBIANCE GARDEN HOMES I Total $236,483     $236,483
  ST VINCENTS* 1999 $202,000     $202,000
  ST VINCENTS* Total $202,000     $202,000
  VALENCIA AT PELICAN BAY(C 1998 $217,000     $217,000
    1999 $224,000   $224,000
  VALENCIA AT PELICAN BAY(C Total $220,500     $220,500
  ST VINCENTS 1997 $214,000     $214,000
    1998 $236,750   $236,750
    2001 $345,000   $345,000
    2005 $612,500   $612,500
    2006 $664,000   $664,000
    2007 $820,000   $820,000
    2009 $525,000   $525,000
  ST VINCENTS Total $510,568     $510,568
  ST LUCIA A CONDOMINIUM 1998 $289,363     $289,363
  ST LUCIA A CONDOMINIUM Total $289,363     $289,363
  DORCHESTER 1997 $399,000     $399,000
    1996 $320,000   $320,000
    1998 $212,500   $212,500
    1999 $374,500   $374,500
    2000 $459,125   $459,125
    2001 $508,833   $508,833
    2002 $534,375   $534,375
    2003 $475,000   $475,000
    2004 $522,222   $522,222
    2005 $795,300   $795,300
    2008 $862,500   $862,500
    2007 $573,500   $573,500
    2009 $920,000   $920,000
    2010 $715,000   $715,000
  DORCHESTER Total $559,488     $559,488
  ST THOMAS 1997 $208,000     $208,000
    1998 $272,500   $272,500
    1999 $295,000   $295,000
    2002 $338,750   $338,750
    2003 $375,000   $375,000
    2004 $430,000   $430,000
    2005 $554,000   $554,000
    2007 $575,000   $575,000
    2010 $639,000   $639,000
  ST THOMAS Total   $406,250     $406,250
  ST LUCIA 1998 $216,000     $216,000
    1999 $367,500   $367,500
    2000 $422,250   $422,250
    2001 $440,292   $440,292
    2002 $367,500   $367,500
    2003 $526,000   $526,000
    2004 $475,786   $475,786
    2005 $638,475   $638,475
    2007 $684,167   $684,167
    2009 $506,000   $506,000
    2010 $525,000   $525,000
  ST LUCIA Total   $497,027     $497,027
  ST NICOLE A CONDOMINIUM 1998 $242,750     $242,750
  ST NICOLE A CONDOMINIUM Total $242,750     $242,750
  LUGANO IV 1997 $220,000     $220,000
  LUGANO IV Total   $220,000     $220,000
  LUGANO III 1998 $220,000     $220,000
  LUGANO III Total   $220,000     $220,000
  SAN MARINO IN PELICAN BAY 1997 $239,000     $239,000
    1996 $235,000   $235,000
    1998 $228,500   $228,500
  SAN MARINO IN PELICAN BAY Total $232,750     $232,750
  SAN MARINO 1997 $252,100     $252,100
    1996 $250,000   $250,000
    1999 $325,000   $325,000
    2000 $284,667   $284,667
    2001 $390,000   $390,000
    2002 $387,500   $387,500
    2003 $475,667   $475,667
    2004 $509,500   $509,500
    2005 $698,667   $698,667
    2006 $825,000   $825,000
    2008 $512,000   $512,000
    2007 $596,000   $596,000
    2009 $551,417   $551,417
    2010 $716,667   $716,667
  SAN MARINO Total   $491,239     $491,239
  ST KITTS A CONDOMINIUM 1997 $292,500     $292,500
    1996 $227,500   $227,500
    1998 $320,280   $320,280
    1999 $825,000   $825,000
  ST KITTS A CONDOMINIUM Total $359,878     $359,878
  ST MAARTEN 1997 $265,833     $265,833
    1996 $252,500   $252,500
    1998 $258,000   $258,000
    1999 $280,400   $280,400
    2000 $307,000   $307,000
    2001 $412,500   $412,500
    2002 $340,000   $340,000
    2003 $664,714   $664,714
    2004 $473,500   $473,500
    2005 $916,667   $916,667
    2006 $753,333   $753,333
    2008 $551,750   $551,750
    2007 $632,500   $632,500
    2009 $746,125   $746,125
    2010 $660,000   $660,000
  ST MAARTEN Total $565,184     $565,184
  BREAKWATER AT PELICAN BAY 1998 $252,500     $252,500
  BREAKWATER AT PELICAN BAY Total $252,500     $252,500
  ST MARISSA A CONDOMINIUM 1998 $451,667     $451,667
    1999 $232,000   $232,000
  ST MARISSA A CONDOMINIUM Total $396,750     $396,750
  LUGANO I 1999 $239,000     $239,000
  LUGANO I Total   $239,000     $239,000
  BREAKWATER 1998 $286,929     $286,929
    1999 $292,945   $292,945
    2000 $310,445   $310,445
    2001 $396,722   $396,722
    2002 $424,000   $424,000
    2003 $434,118   $434,118
    2004 $469,088   $469,088
    2005 $711,375   $711,375
    2006 $800,000   $800,000
    2008 $659,333   $659,333
    2007 $729,113   $729,113
    2009 $510,000   $510,000
    2010 $500,000   $500,000
  BREAKWATER Total $458,885     $458,885
  ST MAARTEN A CONDOMINIUM 1997 $240,000     $240,000
    1998 $269,900   $269,900
  ST MAARTEN A CONDOMINIUM Total $254,950     $254,950
  ST KITTS 1997 $342,500     $342,500
    1998 $975,000   $975,000
    1999 $359,150   $359,150
    2000 $497,600   $497,600
    2001 $488,333   $488,333
    2002 $569,625   $569,625
    2003 $597,125   $597,125
    2004 $668,250   $668,250
    2005 $882,475   $882,475
    2006 $970,000   $970,000
    2008 $505,000   $505,000
    2007 $725,875   $725,875
    2009 $560,000   $560,000
    2010 $545,000   $545,000
  ST KITTS Total   $589,777     $589,777
  BAY VILLAS 1997   $325,333   $325,333
    1996   $275,000   $275,000
    1998   $308,000   $308,000
    1999   $275,000   $275,000
    2000   $410,000   $410,000
    2001   $410,000   $410,000
    2002   $533,286   $533,286
    2003   $598,983   $598,983
    2004   $567,056   $567,056
    2005   $845,000   $845,000
    2006   $959,667   $959,667
    2007   $872,500   $872,500
    2009   $638,750   $638,750
    2010   $555,000   $555,000
  BAY VILLAS Total     $597,296   $597,296
  CORONADO 1997 $600,000     $600,000
    1999 $520,000   $520,000
    2000 $820,000   $820,000
    2001 $912,000   $912,000
    2002 $968,250   $968,250
    2003 $913,938   $913,938
    2004 $1,000,250   $1,000,250
    2005 $961,500   $961,500
    2006 $1,361,000   $1,361,000
    2008 $1,000,000   $1,000,000
    2007 $1,090,833   $1,090,833
    2009 $1,145,000   $1,145,000
    2010 $958,750   $958,750
  CORONADO Total   $983,588     $983,588
  VILLAS OF PELICAN BAY 1997   $333,225   $333,225
    1998   $497,000   $497,000
    1999   $353,750   $353,750
  VILLAS OF PELICAN BAY Total   $379,300   $379,300
  ST THOMAS A CONDOMINIUM 1998 $260,000     $260,000
  ST THOMAS A CONDOMINIUM Total $260,000     $260,000
  COVINGTON ROW AT THE CRESCENT 1997 $365,214     $365,214
    1996 $255,000   $255,000
    1998 $359,000   $359,000
    1999 $417,500   $417,500
    2000 $416,000   $416,000
    2003 $590,813   $590,813
    2004 $635,000   $635,000
  COVINGTON ROW AT THE CRESCENT Total $450,600     $450,600
  BEAUVILLE 1997   $367,000   $367,000
    1996   $400,000   $400,000
    1998   $323,750   $323,750
    1999   $425,000   $425,000
    2000   $463,500   $463,500
    2002   $693,333   $693,333
    2003   $642,500   $642,500
    2004   $966,667   $966,667
    2005   $865,000   $865,000
    2008   $671,667   $671,667
    2007   $928,333   $928,333
    2010   $912,450   $912,450
  BEAUVILLE Total     $665,463   $665,463
  ST MARISSA 1997 $358,286     $358,286
    1996 $375,000   $375,000
    1998 $294,900   $294,900
    1999 $410,571   $410,571
    2000 $388,750   $388,750
    2001 $615,500   $615,500
    2002 $532,000   $532,000
    2003 $512,778   $512,778
    2004 $579,917   $579,917
    2005 $734,000   $734,000
    2006 $1,128,333   $1,128,333
    2008 $1,013,333   $1,013,333
    2007 $617,250   $617,250
    2009 $975,000   $975,000
    2010 $412,000   $412,000
  ST MARISSA Total   $570,747     $570,747
  LUGANO III (CONDO) 1998 $285,000     $285,000
  LUGANO III (CONDO) Total $285,000     $285,000
  POINTE OF PELICAN BAY I, 1997 $350,000     $350,000
    1996 $292,500   $292,500
    1998 $359,000   $359,000
    1999 $390,000   $390,000
  POINTE OF PELICAN BAY I, Total $347,875     $347,875
  BRIDGE WAY VILLAS 1997   $433,333   $433,333
    1996   $320,000   $320,000
    1998   $456,788   $456,788
    1999   $338,750   $338,750
    2000   $526,250   $526,250
    2001   $725,000   $725,000
    2003   $625,000   $625,000
    2004   $778,167   $778,167
    2005   $1,087,500   $1,087,500
    2006   $1,200,000   $1,200,000
    2008   $1,250,000   $1,250,000
    2007   $1,025,000   $1,025,000
    2009   $1,006,000   $1,006,000
  BRIDGE WAY VILLAS Total   $714,461   $714,461
  GROSVENOR 1997 $325,000     $325,000
    1998 $309,250   $309,250
    1999 $363,600   $363,600
    2000 $422,536   $422,536
    2001 $777,400   $777,400
    2002 $651,800   $651,800
    2003 $571,125   $571,125
    2004 $618,800   $618,800
    2005 $923,800   $923,800
    2006 $789,000   $789,000
    2008 $800,000   $800,000
    2007 $1,008,008   $1,008,008
    2009 $825,000   $825,000
    2010 $1,040,000   $1,040,000
  GROSVENOR Total $678,265     $678,265
  ST PIERRE 1997 $391,250     $391,250
    1998 $339,000   $339,000
    1999 $548,375   $548,375
    2000 $536,250   $536,250
    2001 $637,250   $637,250
    2002 $722,500   $722,500
    2003 $617,222   $617,222
    2004 $601,550   $601,550
    2005 $958,083   $958,083
    2006 $1,015,000   $1,015,000
    2008 $808,000   $808,000
    2007 $945,000   $945,000
    2009 $624,000   $624,000
    2010 $902,875   $902,875
  ST PIERRE Total   $718,925     $718,925
  CRESCENT 1997 $660,500     $660,500
    1996 $482,333   $482,333
    1998 $376,667   $376,667
    1999 $414,214   $414,214
    2000 $465,833   $465,833
    2001 $526,250   $526,250
    2002 $553,250   $553,250
    2003 $705,000   $705,000
    2004 $723,556   $723,556
    2005 $768,833   $768,833
    2006 $853,500   $853,500
    2008 $835,417   $835,417
    2007 $874,375   $874,375
    2009 $722,500   $722,500
    2010 $657,800   $657,800
  CRESCENT Total   $645,545     $645,545
  SAND POINTE 1998   $342,667   $342,667
    2001   $520,000   $520,000
    2002   $629,000   $629,000
    2003   $510,000   $510,000
    2004   $610,875   $610,875
    2005   $864,500   $864,500
    2008   $667,500   $667,500
    2007   $750,000   $750,000
    2009   $500,000   $500,000
    2010   $650,000   $650,000
  SAND POINTE Total   $593,794   $593,794
  OAKMONT 1997     $417,500 $417,500
    1998     $486,667 $486,667
    1999     $618,333 $618,333
    2000     $756,667 $756,667
    2001     $766,500 $766,500
    2002     $736,125 $736,125
    2003     $818,500 $818,500
    2004     $842,250 $842,250
    2005     $1,179,125 $1,179,125
    2006     $1,350,000 $1,350,000
    2008     $1,113,125 $1,113,125
    2007     $1,240,833 $1,240,833
    2009     $962,500 $962,500
    2010     $1,050,000 $1,050,000
  OAKMONT Total       $873,273 $873,273
  PELICAN BAY UNIT 7 1997     $330,000 $330,000
    1998     $610,000 $610,000
    1999     $540,000 $540,000
  PELICAN BAY UNIT 7 Total     $484,000 $484,000
  OAK LAKE SANCTUARY 1997   $362,500   $362,500
    1996   $430,000   $430,000
    1999   $474,500   $474,500
    2000   $616,500   $616,500
    2001   $631,250   $631,250
    2002   $529,000   $529,000
    2003   $602,750   $602,750
    2004   $619,167   $619,167
    2005   $986,667   $986,667
    2006   $685,000   $685,000
    2008   $775,000   $775,000
    2007   $898,333   $898,333
    2009   $641,250   $641,250
  OAK LAKE SANCTUARY Total   $675,519   $675,519
  L'AMBIANCE COACH HOMES I 1997 $332,000     $332,000
  L'AMBIANCE COACH HOMES I Total $332,000     $332,000
  TIERRA MAR 1997   $350,000   $350,000
    1996   $388,333   $388,333
    1999   $505,000   $505,000
    2000   $536,000   $536,000
    2001   $575,000   $575,000
    2003   $813,750   $813,750
    2004   $945,625   $945,625
    2005   $851,250   $851,250
    2006   $1,158,000   $1,158,000
    2008   $1,297,500   $1,297,500
    2007   $897,206   $897,206
    2009   $893,333   $893,333
    2010   $823,500   $823,500
  TIERRA MAR Total     $832,277   $832,277
  PELICAN BAY WOODS 1997     $580,000 $580,000
    1996     $330,000 $330,000
    1998     $725,000 $725,000
    1999     $805,800 $805,800
    2000     $791,333 $791,333
    2001     $690,000 $690,000
    2002     $826,167 $826,167
    2003     $900,625 $900,625
    2004     $1,156,594 $1,156,594
    2005     $1,347,071 $1,347,071
    2006     $1,454,000 $1,454,000
    2008     $1,522,143 $1,522,143
    2007     $1,650,000 $1,650,000
    2009     $728,333 $728,333
    2010     $1,295,000 $1,295,000
  PELICAN BAY WOODS Total     $1,053,683 $1,053,683
  ST PIERRE AT WATERPARK PL 1997 $438,500     $438,500
    1998 $800,000   $800,000
    1999 $430,000   $430,000
    2000 $700,000   $700,000
  ST PIERRE AT WATERPARK PL Total $561,400     $561,400
  CHANTECLAIR MANOR 1996   $375,000   $375,000
    1998   $419,500   $419,500
    1999   $402,500   $402,500
    2003   $700,000   $700,000
    2004   $724,750   $724,750
    2005   $849,000   $849,000
    2010   $740,000   $740,000
  CHANTECLAIR MANOR Total   $544,583   $544,583
  *POINTE OF PELICAN BAY 1996 $354,750     $354,750
  *POINTE OF PELICAN BAY Total $354,750     $354,750
  PELICAN BAY 1997     $660,875 $660,875
    1998     $610,000 $610,000
    1999     $4,500,000 $4,500,000
  PELICAN BAY Total     $1,000,636 $1,000,636
  VILLAGE AT PELICAN BAY 1999     $433,250 $433,250
    2002     $687,500 $687,500
    2003     $608,750 $608,750
    2004     $690,000 $690,000
    2005     $990,250 $990,250
    2008     $868,333 $868,333
    2007     $985,000 $985,000
  VILLAGE AT PELICAN BAY Total     $769,412 $769,412
  RENAISSANCE 1998 $370,000     $370,000
    2001 $602,500   $602,500
    2005 $925,000   $925,000
    2008 $1,100,000   $1,100,000
  RENAISSANCE Total $754,167     $754,167
  HERON AT PELICAN BAY, THE 1997 $385,000     $385,000
  HERON AT PELICAN BAY, THE Total $385,000     $385,000
  VILLA LANTANA 1998   $375,000   $375,000
    2001   $546,250   $546,250
    2003   $600,000   $600,000
    2004   $655,000   $655,000
    2005   $837,950   $837,950
    2006   $880,000   $880,000
    2008   $925,000   $925,000
    2009   $875,000   $875,000
    2010   $600,000   $600,000
  VILLA LANTANA Total   $660,681   $660,681
  GROSVENOR (CONDO) 1998 $400,000     $400,000
  GROSVENOR (CONDO) Total $400,000     $400,000
  OAKMONT-PELICAN BAY 1998     $415,000 $415,000
  OAKMONT-PELICAN BAY Total     $415,000 $415,000
  ST LAURENT AT WATERPARK P 1998 $480,500     $480,500
    1999 $426,000   $426,000
  ST LAURENT AT WATERPARK P Total $462,333     $462,333
  ST LAURENT 1997 $506,250     $506,250
    1998 $575,833   $575,833
    1999 $598,750   $598,750
    2000 $575,940   $575,940
    2001 $646,000   $646,000
    2002 $1,037,500   $1,037,500
    2003 $702,500   $702,500
    2004 $751,125   $751,125
    2005 $941,250   $941,250
    2006 $1,136,875   $1,136,875
    2008 $1,087,500   $1,087,500
    2007 $868,750   $868,750
    2009 $735,000   $735,000
    2010 $613,333   $613,333
  ST LAURENT Total   $718,306     $718,306
  PELICAN BAY UNIT 4 1997     $618,750 $618,750
    1998     $883,571 $883,571
    1999     $912,500 $912,500
    2002     $730,000 $730,000
  PELICAN BAY UNIT 4 Total     $831,458 $831,458
  CLARIDGE A CONDOMINIUM, T 1997 $400,000     $400,000
    1998 $432,500   $432,500
  CLARIDGE A CONDOMINIUM, T Total $416,250     $416,250
  LAS BRISAS AT PELICAN BAY 1999   $452,667   $452,667
    2000   $538,000   $538,000
    2001   $636,667   $636,667
    2002   $710,000   $710,000
    2004   $824,167   $824,167
    2005   $1,300,000   $1,300,000
    2006   $1,055,000   $1,055,000
    2008   $865,000   $865,000
    2007   $1,062,500   $1,062,500
    2009   $898,333   $898,333
    2010   $770,000   $770,000
  LAS BRISAS AT PELICAN BAY Total   $779,845   $779,845
  LAS BRISAS* 1998   $405,000   $405,000
  LAS BRISAS* Total     $405,000   $405,000
  PELICAN BAY UNIT 6 1998     $516,667 $516,667
